CABINET HARDWARE
| PW1900 | PW1901 | PW1900 | PW1901 | PW1900 | PW1901 | PW1902 4” Rectangular Pull | |||||||
| Tiger Cowry set in Oil Rubbed Bronze |
White Agate set in Matte Black |
Paua set in Satin Pewter | |||||||||||
OVERSIZED PULL
OP81902 7 1/2” Rectangular Pull
BATH HARDWARE
|
![]() Photos on this side courtesy of Miro Vrlik. |
|||||||||||||||||||
| STYLE NUMBER | LENGTH | WIDTH | DIAMETER | PROJECTION | CENTERS | ||
| PW1900 | N/A | N/A | 1 3/8” | 1 1/8” | N/A | ||
| PW1901 | N/A | N/A | 1 3/8” | 1” | N/A | ||
| PW1902 | 4” | 1” | N/A | 1” | 3” | ||
| OP81902 | 7 1/2” | 1 1/2” | N/A | 1” | 6” | ||
| B91900 | 20 1/2” | 2 1/2” | N/A | 2 3/4” | N/A | ||
| B91901 | 26 1/2” | 2 1/2” | N/A | 2 3/4” | N/A | ||
| B91902 | 6” | 6” | N/A | 2 3/4” | N/A | ||
| B91903 | 4 1/4” | 5 1/2” | N/A | 2 3/4” | N/A | ||
| B91904 | 2 3/4” | 4” | N/A | 2 3/4” | N/A |
|
IN - LAYS
|
FINISHES
|















